The Portland Trail Blazers have made games much more accessible for fans in the Pacific Northwest for the 2024-25 season. After cutting ties with ROOT Sports a year early from when their contract expired, the Blazers announced this offseason that they would be partnering with Sinclair Broadcast Group to offer the Rip City TV Network.
How to watch Trail Blazers games in 2024-25
As a result, games will be available for Blazers fans in the following cities throughout Oregon and Washington:
City | OTA Antenna | Cable |
---|---|---|
Portland | KATU: Channel 2.1 (6 games), KATU Charge!: Channel 2.2, KUNP 47.1 (coming Jan 1), La Grande - KUNP 16.1(coming Jan 1) | Comcast, KATU Charge!: Channel 302, 1170, Spectrum, KATU Charge!: Channel 184, Astound Broadband, Northwest Fiber, TDS |
Medford | KTVL: Channel 10.3 | Spectrum, TBD.TV Network: Channel 187 |
Eugene | Eugene - KVAL: Channel 13.2 Roseburg - KPIC: Channel 4.2 Coos Bay - KCBY: Channel 11.2 | Comcast, TBD.TV Network: Channel 313, 1186, Spectrum, TBD.TV Network: Channel 187 |
Yakima/Pasco | KEPR-3: Channel 19.3, KIMA-3: Channel 29.3 | Spectrum, TBD.TV Network: Channel 181 |
Seattle | KUNS.1 (13 games): Channel 51.1, KUNS.2 TBD.TV Network (all other games): Channel 51.2 | Comcast, KUNS: Channel 112, 1051 (13 games), Comcast, TBD.TV Network: Channel 363, 1162Spectrum, KUNS: Channel 798 (13 games), Astound Broadband, Northwest Fiber |
If fans decide to watch games for free over the air, they will have to acquire an antenna to do so. Surprisingly, cities like Bend aren't yet available, but expanding their reach throughout the Pacific Northwest is an ongoing process. It remains to be seen when other cities, including Bend, will be within range, but it seems to be only a matter of time before their coverage expands to other cities not currently listed.
Rip City TV Network will cover all Blazers' regular season games that aren't nationally televised. The good news is that Portland only has one nationally televised game scheduled in 2024-25: Damian Lillard's return to the Moda Center on January 28.
According to Aaron Fentress of The Oregonian/OregonLive, fans can watch the Blazers on DirectTV via KUNP Univision (47) and Dish Network Channel via KUNP Univision (16) beginning in 2025. Fans will also have the option to watch on streaming services, including YouTube TV, Hulu, and Sling TV.
Per KATU, here is a breakdown by game leading up until 2025, showing which station will be airing the game as well as the corresponding channels for the Portland area:
Date | Opponent | Time (PT) | Channel | Station |
---|---|---|---|---|
Oct. 23 | vs. Warriors | 7:00 PM | 2.2 | Charge! |
Oct. 25 | vs. Pelicans | 7:00 PM | 2.2 | Charge! |
Oct. 27 | vs. Pelicans | 3:00 PM | 2.1 | KATU |
Oct. 28 | @ Kings | 7:00 PM | 2.2 | Charge! |
Oct. 30 | @ Clippers | 7:00 PM | 2.2 | Charge! |
Nov. 1 | vs. Thunder | 7:00 PM | 2.2 | Charge! |
Nov. 2 | @ Suns | 7:00 PM | 2.2 | Charge! |
Nov. 4 | @ Pelicans | 6:30 PM | 2.2 | Charge! |
Nov. 7 | @ Spurs | 5:00 PM | 2.1 | KATU |
Nov. 8 | @ Timberwolves | 6:00 PM | 2.2 | Charge! |
Nov. 10 | vs. Grizzlies | 6:00 PM | 2.2 | Charge! |
Nov. 12 (NBA Cup) | vs. Timberwolves | 7:00 PM | 2.2 | Charge! |
Nov. 13 | vs. Timberwolves | 7:00 PM | 2.2 | Charge! |
Nov. 17 | vs. Hawks | 3:00 PM | 2.1 | KATU |
Nov. 20 | @ Thunder | 5:00 PM | 2.1 | KATU |
Nov. 22 (NBA Cup) | @ Rockets | 5:00 PM | 2.1 | KATU |
Nov. 23 | @ Rockets | 5:00 PM | 2.2 | Charge! |
Nov. 25 | @ Grizzlies | 5:00 PM | 2.2 | Charge! |
Nov. 27 | @ Pacers | 4:00 PM | 2.1 | KATU |
Nov. 29 (NBA Cup) | vs. Kings | 7:00 PM | 2.2 | Charge! |
Dec. 1 | vs. Mavericks | 6:00 PM | 2.2 | Charge! |
Dec. 3 (NBA Cup) | @ Clippers | 7:30 PM | 2.2 | Charge! |
Dec. 6 | vs. Jazz | 7:00 PM | 2.2 | Charge! |
Dec. 8 | @ Lakers | 6:30 PM | 2.2 | Charge! |
TBD (NBA Cup) | TBD | TBD | 2.2 | Charge! |
TBD (NBA Cup) | TBD | TBD | 2.2 | Charge! |
Dec. 19 | vs. Nuggets | 7:00 PM | 2.2 | Charge! |
Dec. 21 | @ Spurs | 5:30 PM | 2.2 | Charge! |
Dec. 23 | @ Mavericks | 5:30 PM | 2.2 | Charge! |
Dec. 26 | vs. Jazz | 7:00 PM | 2.2 | Charge! |
Dec. 28 | vs. Mavericks | 7:00 PM | 2.2 | Charge! |
Dec. 30 | vs. 76ers | 7:00 PM | 2.2 | Charge! |
BlazerVision streaming option
Fans will also have the option to watch Blazers games via their direct-to-consumer streaming option, BlazerVision. The subscription costs $120 for the 2024-25 season or $19.99/month beginning November 1. Anyone who signs up for the entire season before November 1 will also receive two tickets to a select game, with most of the options taking place in November.
Those who subscribe can watch Blazers games via the NBA app or on NBA.com. This subscription is also only available for fans in Oregon and Washington, as those traveling outside the Pacific Northwest only have 30 days before having to re-authenticate and confirm they live within the area.
It's a lot of information, and some moving parts remain. But overall, it's great for current Blazers fans and those who will potentially become fans now that the games are more accessible in their area.