<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rip City Project &#187; Twitter</title>
	<atom:link href="http://ripcityproject.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripcityproject.com</link>
	<description>A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 01:56:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Monty Williams will coach Hornets</title>
		<link>http://ripcityproject.com/2010/06/04/monty-williams-will-coach-hornets/</link>
		<comments>http://ripcityproject.com/2010/06/04/monty-williams-will-coach-hornets/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:05:08 +0000</pubDate>
		<dc:creator>Coup</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[marc stein]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[tom thibodeau]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=4399</guid>
		<description><![CDATA[<p>From ESPN&#8217;s Marc Stein on Twitter: Blazers assistant Monty Williams will be next coach of Hornets after talks break off with Celtics&#8217; Tom Thibodeau. We&#8217;ll have a link to a full story once it&#8217;s available. It&#8217;ll be interesting to see who Nate McMillan finds to replace Monty on his staff. Yahoo! Sports&#8217; Adrian Wojnarowski tweets [...]</p><p><a href="http://ripcityproject.com/2010/06/04/monty-williams-will-coach-hornets/">Monty Williams will coach Hornets</a> - <a href="http://ripcityproject.com">Rip City Project</a> - <a href="http://ripcityproject.com">Rip City Project - A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>From ESPN&#8217;s <strong>Marc Stein</strong> on <a href="http://bit.ly/9NSxuu ">Twitter</a>:</p>
<blockquote><p>Blazers assistant Monty Williams will be next coach of Hornets after talks break off with Celtics&#8217; Tom Thibodeau.</p></blockquote>
<p>We&#8217;ll have a link to a full story once it&#8217;s available. It&#8217;ll be interesting to see who Nate McMillan finds to replace Monty on his staff.</p>
<p>Yahoo! Sports&#8217; <strong>Adrian Wojnarowski</strong> <a href="http://bit.ly/9mrqZg ">tweets</a> that Williams will be getting a three-year deal. No details yet:</p>
<blockquote><p>The Hornets and Monty Williams have agreed to the framework of a three-year contract to become the team&#8217;s head coach, a source tells Y!</p>
<p>To be correct: The Hornets coaching agreement with Monty Williams is three guaranteed years, with a team option for fourth, source says.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ripcityproject.com/2010/06/04/monty-williams-will-coach-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers 77, Mavericks 83 Twitter Thoughts</title>
		<link>http://ripcityproject.com/2010/04/10/blazers-77-mavericks-83-twitter-thoughts/</link>
		<comments>http://ripcityproject.com/2010/04/10/blazers-77-mavericks-83-twitter-thoughts/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:55:42 +0000</pubDate>
		<dc:creator>Coup</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[kenny mauer]]></category>
		<category><![CDATA[officiating]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[refs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=3476</guid>
		<description><![CDATA[<p>Due to a series of strange blackouts in my area last night, I have yet to see any more than the last seven minutes of last night&#8217;s loss. While I get to it now, here are some of your Twitter Thoughts. I&#8217;m sure you can guess what the most popular topic was: @ichabodmedia: refs do [...]</p><p><a href="http://ripcityproject.com/2010/04/10/blazers-77-mavericks-83-twitter-thoughts/">Blazers 77, Mavericks 83 Twitter Thoughts</a> - <a href="http://ripcityproject.com">Rip City Project</a> - <a href="http://ripcityproject.com">Rip City Project - A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Due to a series of strange blackouts in my area last night, I have yet to see any more than the last seven minutes of last night&#8217;s loss. While I get to it now, here are some of your Twitter Thoughts. I&#8217;m sure you can guess what the most popular topic was:</p>
<p><strong>@ichabodmedia</strong>: refs do have the capability to control a game from getting out of control and they did not do that early.</p>
<p><strong>@Bullpenguin</strong>: Actually, I think the crowd did pretty well considdering. A couple people out of line by throwing things. not bad.</p>
<p><strong>@_BlazerNation_</strong>: I only saw the last 5 minutes &amp; our guys let the calls get to them and had a chance to come back but didn&#8217;t capitalize on it.</p>
<p><strong>@timweakland</strong>: follow Mauer to his bookies, I want to know just how much cash he pulled in tonight!</p>
<p><strong>@travismargoni</strong>: People will say #Blazers lost composure, but they got no respect from #Mavs or refs. Bring on DAL in the playoffs. Please.</p>
<p><strong>@strayts</strong>: loved the courtside fan getting ejected for voicing, although profanely, what was actually happening.</p>
<p><strong>@Ell_21</strong>: refs let the game get out of control, blazers couldnt handle it.</p>
<p><strong>@alexjsteele</strong>: If I was a casual viewer tuning into this game, I couldn&#8217;t tell u who the franchise/max contract player was.</p>
<p><strong>@LakerJAD</strong>: looked like the blazers lost thier cool tonite, can they handle playoff pressure?</p>
<p><strong>@Debra31098</strong>: I am sad with the loss&#8230;.with the refs&#8230;with the fans&#8230;with the teams response to the calls&#8230;you can&#8217;t let the refs win.</p>
]]></content:encoded>
			<wfw:commentRss>http://ripcityproject.com/2010/04/10/blazers-77-mavericks-83-twitter-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batum to have Shoulder Surgery</title>
		<link>http://ripcityproject.com/2009/10/26/batum-to-have-shoulder-surgery/</link>
		<comments>http://ripcityproject.com/2009/10/26/batum-to-have-shoulder-surgery/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:47:10 +0000</pubDate>
		<dc:creator>Coup</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Martell Webster]]></category>
		<category><![CDATA[Nic Batum]]></category>
		<category><![CDATA[Shoulder Surgery]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=2417</guid>
		<description><![CDATA[<p>From the many Blazers twitter accounts, bad news for another young Blazers small forward. Pretty much the exact opposite of last Fall when Martell Webster went down, now Webster will probably get his starting spot back from Batum while the forward recovers from surgery. Let&#8217;s just hope this doesn&#8217;t turn into a season-ending injury. @pdxtrailblazers: [...]</p><p><a href="http://ripcityproject.com/2009/10/26/batum-to-have-shoulder-surgery/">Batum to have Shoulder Surgery</a> - <a href="http://ripcityproject.com">Rip City Project</a> - <a href="http://ripcityproject.com">Rip City Project - A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>From the many Blazers twitter accounts, bad news for another young Blazers small forward. Pretty much the exact opposite of last Fall when Martell Webster went down, now Webster will probably get his starting spot back from Batum while the forward recovers from surgery. Let&#8217;s just hope this doesn&#8217;t turn into a season-ending injury.</p>
<p><a href="twitter.com/pdxtrailblazers">@pdxtrailblazers</a>:</p>
<blockquote><p>Nicolas Batum will undergo surgery on his right shoulder to repair a torn labrum, it was announced today by General Manager Kevin Pritchard.</p></blockquote>
<p><a href="twitter.com/BlazerFreeman">@BlazerFreeman</a>:</p>
<blockquote><p>Breaking: Nicolas Batum will have surgery Friday on his right shoulder to repair a torn labrum. Return tbd.</p></blockquote>
<p><a href="twitter.com/blazersedge">@blazersedge</a>:</p>
<blockquote><p>Batum was injured while playing for French national team, again early in the preseason + again yesterday.</p></blockquote>
<blockquote><p>Source close to Batum expects lengthy recovery time.</p></blockquote>
<p><strong>UPDATE</strong>: A quick search confirmed that Jameer Nelson&#8217;s injury <a href="http://www.usatoday.com/sports/basketball/nba/magic/2009-02-19-nelson-surgery_N.htm">last season</a> was also a torn labrum. Nelson had surgery in mid-February and the Magic estimated his timeline for return around 4-6 months. Nelson was back in four months and played during Orlando&#8217;s postseason run.</p>
]]></content:encoded>
			<wfw:commentRss>http://ripcityproject.com/2009/10/26/batum-to-have-shoulder-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 15/25 queries in 0.046 seconds using memcached
Object Caching 563/647 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ripcityproject.com @ 2013-05-24 00:54:39 by W3 Total Cache -->