<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rip City Project &#187; louis amundson</title>
	<atom:link href="http://ripcityproject.com/tag/louis-amundson/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripcityproject.com</link>
	<description>A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 02:41:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Quick: Blazers interested in Amundson, Quinn</title>
		<link>http://ripcityproject.com/2010/07/04/quick-blazers-interested-in-amundson-quinn/</link>
		<comments>http://ripcityproject.com/2010/07/04/quick-blazers-interested-in-amundson-quinn/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:33:54 +0000</pubDate>
		<dc:creator>SJ</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[chris quinn]]></category>
		<category><![CDATA[louis amundson]]></category>
		<category><![CDATA[portland trail blazers]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=4825</guid>
		<description><![CDATA[<p>From The Oregonian&#8217;s Jason Quick&#8216;s article on the Blazers and free agency came this nugget: Agent Mark Bartelstein said the Blazers have also shown interest in two other clients: point guard Chris Quinn and forward Louis Amundson. That&#8217;s two more names to add to the list of players that Portland has been talking to during [...]</p><p><a href="http://ripcityproject.com/2010/07/04/quick-blazers-interested-in-amundson-quinn/">Quick: Blazers interested in Amundson, Quinn</a> - <a href="http://ripcityproject.com">Rip City Project</a> - <a href="http://ripcityproject.com">Rip City Project - A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <em>The Oregonian&#8217;s</em> <strong>Jason Quick</strong>&#8216;s <a href="http://blog.oregonlive.com/behindblazersbeat/2010/07/nba_agents_say_blazers_going_a.html" target="_blank">article on the Blazers and free agency</a> came this nugget:</p>
<blockquote><p><em>Agent Mark Bartelstein said the Blazers have also shown interest in two other clients: point guard Chris Quinn</em><em> </em><em>and forward Louis Amundson</em><em>.</em></p></blockquote>
<p>That&#8217;s two more names to add to the list of players that Portland has been talking to during Free Agency. It&#8217;s clear Portland is going after another rotation player to fill a hole. The interest in Quinn is a head-scratcher if you ask me. Sure he has proven to be a great three-point shooter at times, but it would seem to make more sense to just develop Patty Mills than recycle Quinn. Amundson on the other hand makes a ton of sense for this team, I thought we should have gone after him last year. He showed tremendous toughness, rebounding ability and defense in the playoffs. Considering his hairdo, hustle and the fact that he rides his bike everywhere, he&#8217;d fit right in to the Portland culture. Obviously there are a lot of teams interested in him, but it&#8217;s good to know Portland is at least reaching out.</p>
<p>As Quick points out in his article, Portland is moving very slow in free agency. If you ask me that&#8217;s a very good move. Obviously when you&#8217;re a team with out a General Manager, things have to be taken a big slower. Not to mention, this is a Blazer team with great depth. They are not at the point where they have to pull the trigger on a move without completely thinking it out. If they make a move in free agency it really has to be the right one. It&#8217;s also a wise move to take your time because you have to be cautious with how you use the Mid-Level Exception and who you use it on. For every time it&#8217;s used wisely on a Ron Artest or a Trevor Ariza, it&#8217;s wasted on a Jason Kapono or Antonio Daniels.</p>
]]></content:encoded>
			<wfw:commentRss>http://ripcityproject.com/2010/07/04/quick-blazers-interested-in-amundson-quinn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to do with the MLE</title>
		<link>http://ripcityproject.com/2010/05/29/what-to-do-with-the-mle/</link>
		<comments>http://ripcityproject.com/2010/05/29/what-to-do-with-the-mle/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:16:59 +0000</pubDate>
		<dc:creator>Coup</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[anthony morrow]]></category>
		<category><![CDATA[j.j. redick]]></category>
		<category><![CDATA[kyle korver]]></category>
		<category><![CDATA[louis amundson]]></category>
		<category><![CDATA[matt barnes]]></category>
		<category><![CDATA[mike miller]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba free agency 2010]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[udonis haslem]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=4101</guid>
		<description><![CDATA[<p>Let&#8217;s take a break from draft talk and move ahead a couple weeks to the start of Free Agency 2010 on July 1. Clearly, the best course of action is for Portland to sign LeBron James and Chris Bosh&#8230; Just kidding, this isn&#8217;t one of those pieces. Outside of some courtesy phone calls, the Blazers [...]</p><p><a href="http://ripcityproject.com/2010/05/29/what-to-do-with-the-mle/">What to do with the MLE</a> - <a href="http://ripcityproject.com">Rip City Project</a> - <a href="http://ripcityproject.com">Rip City Project - A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a break from draft talk and move ahead a couple weeks to the start of Free Agency 2010 on July 1. Clearly, the best course of action is for Portland to sign LeBron James and Chris Bosh&#8230;</p>
<p>Just kidding, this isn&#8217;t one of those pieces. Outside of some courtesy phone calls, the Blazers aren&#8217;t going anywhere near any of the many free agents expected to get max or near-max contracts. Beyond that, those guys aren&#8217;t worth your time discussing. What is worth discussing is what Portland can do with the Mid Level Exception.</p>
<p>Since the Blazers will be over the salary cap once the extensions to LaMarcus Aldridge and Brandon Roy kick in, Portland will have the MLE in hand to offer any free agent a contract of up to five years at the league-average salary, which will probably come in a little over $6 million per year. That may not seem like much, but both good and overrated players sign for the MLE every year, and if used correctly it&#8217;s a great tool to fill out a rotation with specialists and role players.</p>
<p>It can also royally screw your salary cap situation if you either A. Use the MLE too often or B. Use it to overpay players like Marcus Banks, Chris Duhon or Brian Cardinal.</p>
<p>That said, let&#8217;s take a look at some of Portland&#8217;s potential options this summer. Clearly, Portland&#8217;s strategy in free agency will hinge on the sort of players they get in the draft, so when going down the list, assume we&#8217;re talking about each player as though they wouldn&#8217;t be overly superfluous with recent picks. As you&#8217;ll see after the jump, the primary theme is shooting, shooting, shooting.<br />
 <a href="http://ripcityproject.com/2010/05/29/what-to-do-with-the-mle/#more-4101" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ripcityproject.com/2010/05/29/what-to-do-with-the-mle/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Watching Film: Guarding the Phoenix Screen-Roll</title>
		<link>http://ripcityproject.com/2010/04/20/watching-film-guarding-the-phoenix-screen-roll/</link>
		<comments>http://ripcityproject.com/2010/04/20/watching-film-guarding-the-phoenix-screen-roll/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:40:36 +0000</pubDate>
		<dc:creator>Coup</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Watching Film]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[andre miller]]></category>
		<category><![CDATA[blazers defense]]></category>
		<category><![CDATA[blazers pick and roll]]></category>
		<category><![CDATA[blazers suns game 1]]></category>
		<category><![CDATA[first round]]></category>
		<category><![CDATA[goran dragic]]></category>
		<category><![CDATA[jerryd bayless]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[louis amundson]]></category>
		<category><![CDATA[Martell Webster]]></category>
		<category><![CDATA[NBA General]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Nic Batum]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[pick and roll]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[steve nash]]></category>
		<category><![CDATA[suns pick and roll]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=3699</guid>
		<description><![CDATA[<p>The Phoenix Suns love to run the pick-and-roll. They run it with Steve Nash and Amar&#8217;e Stoudemire, they run it with Goran Dragic and Louis Amundson, they even run it with Jarron Collins. I, on the other hand, love to watch film. I even put a little film in my hair every morning to hold [...]</p><p><a href="http://ripcityproject.com/2010/04/20/watching-film-guarding-the-phoenix-screen-roll/">Watching Film: Guarding the Phoenix Screen-Roll</a> - <a href="http://ripcityproject.com">Rip City Project</a> - <a href="http://ripcityproject.com">Rip City Project - A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Phoenix Suns love to run the pick-and-roll. They run it with Steve Nash and Amar&#8217;e Stoudemire, they run it with Goran Dragic and Louis Amundson, they even run it with Jarron Collins. I, on the other hand, love to watch film. I even put a little film in my hair every morning to hold it up. 1+1 = a video on how the Blazers defended the perimeter screen in their Game 1 victory. Let&#8217;s take a look:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/E5Lc4E5l5FY&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="340" src="http://www.youtube.com/v/E5Lc4E5l5FY&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In the 22 pick-and-roll possessions shown, the Suns scored 23 points, so a little over a point per possession. They also got quality shots on 12 of those possessions, committing two turnovers in the process. Those numbers fall right in with the Suns&#8217; season averages, where they scored 0.95 points per possession when the ball handler (Nash, normally), used the possession &#8212; the top ranked such play in the NBA.</p>
<p>You&#8217;ll notice how the Blazers didn&#8217;t rely on show-recover tactics to avoid switching on the screens. In fact, at times Amar&#8217;e only needed to stand in the area of a pick and the Blazers would switch men in order to keep both players on the perimeter. The most effective defense, though, was when they didn&#8217;t switch, but used whatever defender was in the paint at the time &#8212; usually Camby &#8212; to step up and stop Stoudemire&#8217;s roll while Nash was pushed off his drive line. Packing the paint like this left a number of three-point shooters open and, even with the relatively quick recovery closeouts we saw from the guards in this video, it&#8217;s fair to assume that the Suns are going to catch fire and win a game with those threes Nash creates.</p>
<p>But that might be OK. Better than letting Nash weave his way into the paint on any of the 457 picks he uses, or letting Stoudemire roll to the hoop unhindered. As long as the Blazers can run off a reasonable percentage of three-point shooters, the overall effect will be limiting the Suns to a streaky, perimeter based offense rather than the unhealthy Dunk-Three-Open Nash Jumper rhythm the team can get into.</p>
<p>Keep an eye on the guards in all those switch situations tonight. With Miller and Bayless shadowing Amar&#8217;e into the paint, the Blazers were often at a rebounding size disadvantage &#8212; allowing 17 offensive boards. That&#8217;s part of the reason why Camby outrebounded Aldridge 17-3 &#8212; the onus is on Camby to compensate for his guards in the paint while Aldridge is busy chasing guys at the arc.</p>
<p>We&#8217;ll see what adjustments the Blazers and Suns make in Game 2 tonight and compare it to the Game 1 defense tomorrow. Defensively, everything starts with that pick-and-roll, and the Blazers are going to have to play it <em>at least</em> as good as they did in Game 1 to win the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://ripcityproject.com/2010/04/20/watching-film-guarding-the-phoenix-screen-roll/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/26 queries in 0.610 seconds using memcached
Object Caching 601/708 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ripcityproject.com @ 2013-05-19 14:57:52 by W3 Total Cache -->