<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rip City Project &#187; euroleague</title>
	<atom:link href="http://ripcityproject.com/tag/euroleague/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripcityproject.com</link>
	<description>A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 02:49:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Portland Draftee Named Euroleague Rising Star</title>
		<link>http://ripcityproject.com/2013/05/07/portland-draftee-named-euroleague-rising-star/</link>
		<comments>http://ripcityproject.com/2013/05/07/portland-draftee-named-euroleague-rising-star/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:57:26 +0000</pubDate>
		<dc:creator>David MacKay</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[euroleague]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[kostas papanikolaou]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[rising star]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=8895</guid>
		<description><![CDATA[<p>Kostas Papanikolaou has been named the 2013 Euroleague Rising Star. The award is given annually to the best Euroleague player under the age of 22. The Portland Trail Blazers acquired the draft rights to Kostas in the trade that sent Raymond Felton to the New York Knicks last year. It’s beginning to look like Portland [...]</p><p><a href="http://ripcityproject.com/2013/05/07/portland-draftee-named-euroleague-rising-star/">Portland Draftee Named Euroleague Rising Star</a> - <a href="http://ripcityproject.com">Rip City Project</a> - <a href="http://ripcityproject.com">Rip City Project - A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8896" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/34/files/2013/05/6349190.jpg"><img class="size-full wp-image-8896" title="NBA: NBA Draft" src="http://cdn.fansided.com/wp-content/blogs.dir/34/files/2013/05/6349190.jpg" alt="" width="650" height="381" /></a><p class="wp-caption-text">June 28, 2012; Newark, NJ, USA; A general view of the stage before the 2012 NBA Draft at the Prudential Center. Mandatory Credit: Jerry Lai-USA TODAY Sports</p></div>
<p>Kostas Papanikolaou has been named the 2013 Euroleague Rising Star. The award is given annually to the best Euroleague player under the age of 22. The Portland Trail Blazers acquired the draft rights to Kostas in the trade that sent Raymond Felton to the New York Knicks last year. It’s beginning to look like Portland could have a quality international player on deck in 2013-2014.</p>
<p>Past winners of the Rising Star Award include Rudy Fernandez and Victor Claver; both previous and current Blazers. The thing that excites me most about Kostas is his 3 point shooting. While Wesley Matthews, Damian Lillard, and Luke Babbitt all favor the 3, only Matthews is truly efficient from beyond the arc. Kostas could be a legitimate ranged threat for the Trail Blazers, as he led the Euroleague in 3PT accuracy at a whopping 52.7%! For reference, the NBA leader this year was Jose Calderon, at 46.1%.</p>
<p>I’m always concerned about how well European talent will translate to the NBA because there is such a large gap between the two levels of competition, so there is no guarantee that he’s ready for NBA action. However; the occasional gamble can pay off. Kostas Papanikolaou may be the next great player to come out of Europe, and the first good consequence of Raymond Felton’s time in Portland. He may never be a Dirk Nowitzki, but we can expect a Rudy Fernandez level of play, if not better.</p>
<p>Kostas is 6’9”, 230 lbs of ideal frame for an NBA small forward, and will be 23 by the start of the next NBA season. If the Blazers are going to bring him over, now’s the time. He’s cheap, accomplished, and eager to play in the United States. He may very well end up as the bench player many had hoped Luke Babbitt could be. Time will tell if General Manager, Neil Olshey, feels the same way.</p>
<p><a href="https://twitter.com/davidmackaypdx">@davidmackaypdx</a> | <a href="https://twitter.com/ripcityproject">@ripcityproject</a> | davidmackaypdx@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ripcityproject.com/2013/05/07/portland-draftee-named-euroleague-rising-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Count on Claver</title>
		<link>http://ripcityproject.com/2010/04/27/dont-count-on-claver/</link>
		<comments>http://ripcityproject.com/2010/04/27/dont-count-on-claver/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:17:25 +0000</pubDate>
		<dc:creator>Coup</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[euroleague]]></category>
		<category><![CDATA[first round pick]]></category>
		<category><![CDATA[NBA General]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[sportando]]></category>
		<category><![CDATA[valencia]]></category>
		<category><![CDATA[victor claver]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=3851</guid>
		<description><![CDATA[<p>From Sportando.net, Blazers 2009 first-round draft choice Victor Claver will return to Spain next season: &#8220;Now we have reached the Euroleague. Where should I go?&#8221; said Claver. &#8220;I can&#8217;t explain how big is the emotion when you win a title with your life team&#8221; added Claver who was drafted 22nd overall by the Portland Trail [...]</p><p><a href="http://ripcityproject.com/2010/04/27/dont-count-on-claver/">Don&#8217;t Count on Claver</a> - <a href="http://ripcityproject.com">Rip City Project</a> - <a href="http://ripcityproject.com">Rip City Project - A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <strong>Sportando.net</strong>, Blazers 2009 first-round draft choice Victor Claver will return to Spain next season:</p>
<blockquote><p>&#8220;Now we have reached the Euroleague. Where should I go?&#8221; said Claver. &#8220;I  can&#8217;t explain how big is the emotion when you win a title with your  life team&#8221; added Claver who was drafted 22nd overall by the Portland  Trail Blazers in the 2009 NBA Draft. &#8220;I don&#8217;t think at NBA right now. I  renewed by contract with Valencia because I want to grow and improve  with them&#8221;.</p></blockquote>
<p>After watching how things have gone for Sergio Rodriguez and Rudy Fernandez, you can&#8217;t really blame Claver for not being in a huge rush to get here. Maybe it&#8217;s time to take a short break from drafting Euro&#8217;s in the 20&#8242;s of the first round, even if it&#8217;s nice not having to pay their guaranteed contracts now, or possibly ever. Credit <strong>Ben Golliver </strong>for finding this <a href="http://www.blazersedge.com/2010/4/27/1447151/sportando-victor-claver-wants-to">first</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ripcityproject.com/2010/04/27/dont-count-on-claver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/18 queries in 0.048 seconds using memcached
Object Caching 477/517 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ripcityproject.com @ 2013-05-22 22:59:16 by W3 Total Cache -->