<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 73 Recap: Thunder 99, Blazers 90</title>
	<atom:link href="http://ripcityproject.com/2011/03/27/game-73-recap-thunder-99-blazers-90/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripcityproject.com/2011/03/27/game-73-recap-thunder-99-blazers-90/</link>
	<description>A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 27 Dec 2012 15:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: The Big Head</title>
		<link>http://ripcityproject.com/2011/03/27/game-73-recap-thunder-99-blazers-90/comment-page-1/#comment-6044</link>
		<dc:creator>The Big Head</dc:creator>
		<pubDate>Mon, 28 Mar 2011 22:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://ripcityproject.com/?p=6097#comment-6044</guid>
		<description>Thanks, Mike, for a solid take on the loss against OKC. We caught the locally televised version, so missed out on the bias take from the ESPN blokes. The idea that the Thunder are the new darlings, and we&#039;re not (because of unfortunate circumstances, i.e., injuries), makes sense in explaining why I desperately wanted to win this one (last year I think it was either the Hornets or Utah that was the team I desperately wanted the Blazers to beat, but that wasn&#039;t a darling jealousy thing...), but I would also like to add that the Thunder seem to be winning because of their two prize-winning ponies: Durant and Westbrook. They&#039;re tearing up the praire lands those two, and I just wanted to see Team basketball prevail. Just once. Maybe Friday&#039;s home court advantage will be enough to swing the pendulum in our favor...</description>
		<content:encoded><![CDATA[<p>Thanks, Mike, for a solid take on the loss against OKC. We caught the locally televised version, so missed out on the bias take from the ESPN blokes. The idea that the Thunder are the new darlings, and we&#8217;re not (because of unfortunate circumstances, i.e., injuries), makes sense in explaining why I desperately wanted to win this one (last year I think it was either the Hornets or Utah that was the team I desperately wanted the Blazers to beat, but that wasn&#8217;t a darling jealousy thing&#8230;), but I would also like to add that the Thunder seem to be winning because of their two prize-winning ponies: Durant and Westbrook. They&#8217;re tearing up the praire lands those two, and I just wanted to see Team basketball prevail. Just once. Maybe Friday&#8217;s home court advantage will be enough to swing the pendulum in our favor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expert NBA Free Pick: Portland Trail Blazers vs. San Antonio Spurs &#8211; Fast Line Sports &#124; San Antonio News &#38; Views</title>
		<link>http://ripcityproject.com/2011/03/27/game-73-recap-thunder-99-blazers-90/comment-page-1/#comment-6038</link>
		<dc:creator>Expert NBA Free Pick: Portland Trail Blazers vs. San Antonio Spurs &#8211; Fast Line Sports &#124; San Antonio News &#38; Views</dc:creator>
		<pubDate>Mon, 28 Mar 2011 11:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://ripcityproject.com/?p=6097#comment-6038</guid>
		<description>[...] Batum, Brandon Roy suffer separate injuries in Trail Blazers&#039; loss to &#8230;OregonLive.comRip City Project&#160;-SBR Forumall 265 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Batum, Brandon Roy suffer separate injuries in Trail Blazers&#039; loss to &#8230;OregonLive.comRip City Project&nbsp;-SBR Forumall 265 news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/12 queries in 0.034 seconds using memcached
Object Caching 298/302 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ripcityproject.com @ 2013-05-18 03:12:37 by W3 Total Cache -->