<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blazers 110, Warriors 105 Re-Thoughts: The Comeback</title>
	<atom:link href="http://ripcityproject.com/2010/03/12/blazers-110-warriors-105-re-thoughts-the-comeback/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripcityproject.com/2010/03/12/blazers-110-warriors-105-re-thoughts-the-comeback/</link>
	<description>A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 27 Dec 2012 15:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Natsthecat (MaryJoelle)</title>
		<link>http://ripcityproject.com/2010/03/12/blazers-110-warriors-105-re-thoughts-the-comeback/comment-page-1/#comment-2449</link>
		<dc:creator>Natsthecat (MaryJoelle)</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://ripcityproject.com/?p=3202#comment-2449</guid>
		<description>In response to Homer News: Seemed to me the Blazers were just playing &quot;psyched out&quot; a bit (till they came to their senses and realized WHO they were playing) due to all of the losses @ GSW. I think part of the reason the Blazers had a chance at all is the TNT coverage. The refs, for whatever reason, seem to call more evenly in nationally televised games. Also I think veteran presence makes a big difference when on the road; esp against teams where there has been a history of a losing streak.</description>
		<content:encoded><![CDATA[<p>In response to Homer News: Seemed to me the Blazers were just playing &#8220;psyched out&#8221; a bit (till they came to their senses and realized WHO they were playing) due to all of the losses @ GSW. I think part of the reason the Blazers had a chance at all is the TNT coverage. The refs, for whatever reason, seem to call more evenly in nationally televised games. Also I think veteran presence makes a big difference when on the road; esp against teams where there has been a history of a losing streak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natsthecat (MaryJoelle)</title>
		<link>http://ripcityproject.com/2010/03/12/blazers-110-warriors-105-re-thoughts-the-comeback/comment-page-1/#comment-2448</link>
		<dc:creator>Natsthecat (MaryJoelle)</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://ripcityproject.com/?p=3202#comment-2448</guid>
		<description>Wow, what a great sequence of detailed play by plays. Thank you for your effort!!! Great read.</description>
		<content:encoded><![CDATA[<p>Wow, what a great sequence of detailed play by plays. Thank you for your effort!!! Great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homer News: Portland Trail Blazers (39-28)</title>
		<link>http://ripcityproject.com/2010/03/12/blazers-110-warriors-105-re-thoughts-the-comeback/comment-page-1/#comment-2443</link>
		<dc:creator>Homer News: Portland Trail Blazers (39-28)</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://ripcityproject.com/?p=3202#comment-2443</guid>
		<description>[...] We’ll be picking things up in the fourth quarter, but know that until that quarter was well underway, the Blazers had been thoroughly outplayed by the smallball Warriors, again&#8230; Rip City Project [...]</description>
		<content:encoded><![CDATA[<p>[...] We’ll be picking things up in the fourth quarter, but know that until that quarter was well underway, the Blazers had been thoroughly outplayed by the smallball Warriors, again&#8230; Rip City Project [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/13 queries in 0.034 seconds using memcached
Object Caching 329/333 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ripcityproject.com @ 2013-06-18 16:31:15 by W3 Total Cache -->