<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fixing the 4, pt. 2: The Draft</title>
	<atom:link href="http://ripcityproject.com/2009/05/23/fixing-the-4-pt-2-the-draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripcityproject.com/2009/05/23/fixing-the-4-pt-2-the-draft/</link>
	<description>A Portland Trailblazers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 27 Dec 2012 15:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: eric k</title>
		<link>http://ripcityproject.com/2009/05/23/fixing-the-4-pt-2-the-draft/comment-page-1/#comment-1040</link>
		<dc:creator>eric k</dc:creator>
		<pubDate>Fri, 29 May 2009 00:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://ripcityproject.com/?p=1853#comment-1040</guid>
		<description>I wouldn&#039;t count on Brockman as a back-up 4, but I think he&#039;s an ideal 12th man and a steal in the 2nd round.  He can give you 5-10 solid minutes if the other bigs are in foul trouble or in certain match-ups and bang on the other guys in practice which is major part of the deep bench&#039;s job.

My priorities are 1) trade for a PG 2)get a back up 4 as a FA.  If we don&#039;t use the 24th pick as part of a trade I&#039;d draft a foreign player who can&#039;t come over right away</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t count on Brockman as a back-up 4, but I think he&#8217;s an ideal 12th man and a steal in the 2nd round.  He can give you 5-10 solid minutes if the other bigs are in foul trouble or in certain match-ups and bang on the other guys in practice which is major part of the deep bench&#8217;s job.</p>
<p>My priorities are 1) trade for a PG 2)get a back up 4 as a FA.  If we don&#8217;t use the 24th pick as part of a trade I&#8217;d draft a foreign player who can&#8217;t come over right away</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://ripcityproject.com/2009/05/23/fixing-the-4-pt-2-the-draft/comment-page-1/#comment-1034</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Wed, 27 May 2009 17:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://ripcityproject.com/?p=1853#comment-1034</guid>
		<description>Preach observer, preach. I love me some Brockman and if we could steal him I would take him in a heartbeat.</description>
		<content:encoded><![CDATA[<p>Preach observer, preach. I love me some Brockman and if we could steal him I would take him in a heartbeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: observer</title>
		<link>http://ripcityproject.com/2009/05/23/fixing-the-4-pt-2-the-draft/comment-page-1/#comment-1033</link>
		<dc:creator>observer</dc:creator>
		<pubDate>Wed, 27 May 2009 16:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://ripcityproject.com/?p=1853#comment-1033</guid>
		<description>Brockman is taller, quicker and with better footwork than Blair...and he certainly runs the court better.  Blair does have longer arms which helps, but carries alot of extra weight in his upper body.   I would have loved to see that matchup in the NCAA&#039;s.  Keep in mind, Brockman dominated Big Baby and did very very well against Kevin Love (out rebounding him significantly head to head) and playing well against the much bigger Stanford twins.</description>
		<content:encoded><![CDATA[<p>Brockman is taller, quicker and with better footwork than Blair&#8230;and he certainly runs the court better.  Blair does have longer arms which helps, but carries alot of extra weight in his upper body.   I would have loved to see that matchup in the NCAA&#8217;s.  Keep in mind, Brockman dominated Big Baby and did very very well against Kevin Love (out rebounding him significantly head to head) and playing well against the much bigger Stanford twins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 23/30 queries in 0.070 seconds using memcached
Object Caching 312/339 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ripcityproject.com @ 2013-05-23 18:01:53 by W3 Total Cache -->